Kode Nomor HTML | Kode Nama HTML | Karakter/Simbol | Deskripsi |
---|---|---|---|
  | Spasi | ||
! | ! | Tanda seru | |
" | " | " | Kutip ganda |
# | # | Simbol pagar | |
$ | $ | Simbol dollar | |
% | % | Simbol persen | |
& | & | & | Simbol dan |
' | ' | Kutip satu | |
( | ( | Kurung buka | |
) | ) | Kurung tutup | |
* | * | Tanda bintang | |
+ | + | Tanda tambah | |
, | , | Tanda koma | |
- | - | Tanda kurang | |
. | . | Tanda titik | |
/ | / | Garis miring | |
0 | 0 | Nol | |
1 | 1 | Satu | |
2 | 2 | Dua | |
3 | 3 | Tiga | |
4 | 4 | Empat | |
5 | 5 | Lima | |
6 | 6 | Enam | |
7 | 7 | Tujuh | |
8 | 8 | Delapan | |
9 | 9 | Sembilan | |
: | : | Titik dua | |
; | ; | Titik koma | |
< | < | < | Kurang dari |
= | = | Sama dengan | |
> | > | > | Lebih dari |
? | ? | Tanda tanya | |
@ | @ | Simbol [at] | |
A | A | ||
B | B | ||
C | C | ||
D | D | ||
E | E | ||
F | F | ||
G | G | ||
H | H | ||
I | I | ||
J | J | ||
K | K | ||
L | L | ||
M | M | ||
N | N | ||
O | O | ||
P | P | ||
Q | Q | ||
R | R | ||
S | S | ||
T | T | ||
U | U | ||
V | V | ||
W | W | ||
X | X | ||
Y | Y | ||
Z | Z | ||
[ | [ | Kurung siku buka | |
\ | \ | Garis miring terbalik/backslash | |
] | ] | Kurung siku tutup | |
^ | ^ | Tanda sisipan/sirkumfleksa | |
_ | _ | Garis bawah | |
` | ` | Tanda petik | |
a | a | ||
b | b | ||
c | c | ||
d | d | ||
e | e | ||
f | f | ||
g | g | ||
h | h | ||
i | i | ||
j | j | ||
k | k | ||
l | l | ||
m | m | ||
n | n | ||
o | o | ||
p | p | ||
q | q | ||
r | r | ||
s | s | ||
t | t | ||
u | u | ||
v | v | ||
w | w | ||
x | x | ||
y | y | ||
z | z | ||
{ | { | Kurung kurawal buka | |
| | | | Garis tegak/pipe | |
} | } | Kurung kurawal tutup | |
~ | ~ | Simbol ekuivalen | |
  | | | Non-breaking space |
¡ | ¡ | ¡ | Tanda seru terbalik |
¢ | ¢ | ¢ | Simbol sen |
£ | £ | £ | Simbol pondsterling |
¤ | ¤ | ¤ | Simbol mata uang |
¥ | ¥ | ¥ | Simbol yen |
¦ | ¦ | ¦ | Garis tegak terputus |
§ | § | § | Simbol bagian/seksi |
¨ | ¨ | ¨ | Titik dua di atas huruf vokal |
© | © | © | Simbol hak cipta (Copyright) |
ª | ª | ª | Indikator ordinal feminin |
« | « | « | Panah kiri ganda |
¬ | ¬ | ¬ | Simbol bukan |
­ | ­ | | Tanda penghubung halus |
® | ® | ® | Simbol merek dagang terdaftar (Registered trademark) |
¯ | ¯ | ¯ | Garis atas |
° | ° | ° | Simbol derajat |
± | ± | ± | Simbol lebih kurang |
² | ² | ² | Pangkat dua, kuadrat, persegi |
³ | ³ | ³ | Pangkat tiga, kubik |
´ | ´ | ´ | Aksen akut |
µ | µ | µ | Simbol mikro |
¶ | ¶ | ¶ | Simbol pilcrow, simbol paragraf |
· | · | · | Titik tengah, koma Georgia |
¸ | ¸ | ¸ | Spasi cedilla |
¹ | ¹ | ¹ | Pangkat satu |
º | º | º | Indikator ordinal maskulin |
» | » | » | Panah kanan ganda |
¼ | ¼ | ¼ | Satu per empat |
½ | ½ | ½ | Satu per dua, setengah |
¾ | ¾ | ¾ | Tiga per empat |
¿ | ¿ | ¿ | Tanda tanya terbalik |
À | À | À | |
Á | Á | Á | |
 |  |  | |
à | à | à | |
Ä | Ä | Ä | |
Å | Å | Å | |
Æ | Æ | Æ | |
Ç | Ç | Ç | |
È | È | È | |
É | É | É | |
Ê | Ê | Ê | |
Ë | Ë | Ë | |
Ì | Ì | Ì | |
Í | Í | Í | |
Î | Î | Î | |
Ï | Ï | Ï | |
Ð | Ð | Ð | |
Ñ | Ñ | Ñ | |
Ò | Ò | Ò | |
Ó | Ó | Ó | |
Ô | Ô | Ô | |
Õ | Õ | Õ | |
Ö | Ö | Ö | |
× | × | × | Simbol perkalian |
Ø | Ø | Ø | |
Ù | Ù | Ù | |
Ú | Ú | Ú | |
Û | Û | Û | |
Ü | Ü | Ü | |
Ý | Ý | Ý | |
Þ | Þ | Þ | |
ß | ß | ß | |
à | à | à | |
á | á | á | |
â | â | â | |
ã | ã | ã | |
ä | ä | ä | |
å | å | å | |
æ | æ | æ | |
ç | ç | ç | |
è | è | è | |
é | é | é | |
ê | ê | ê | |
ë | ë | ë | |
ì | ì | ì | |
í | í | í | |
î | î | î | |
ï | ï | ï | |
ð | ð | ð | |
ñ | ñ | ñ | |
ò | ò | ò | |
ó | ó | ó | |
ô | ô | ô | |
õ | õ | õ | |
ö | ö | ö | |
÷ | ÷ | ÷ | Simbol pembagian |
ø | ø | ø | |
ù | ù | ù | |
ú | ú | ú | |
û | û | û | |
ü | ü | ü | |
ý | ý | ý | |
þ | þ | þ | |
ÿ | ÿ | ÿ | |
Œ | Œ | Œ | |
œ | œ | œ | |
Š | Š | Š | |
š | š | š | |
Ÿ | Ÿ | Ÿ | |
ƒ | ƒ | ƒ | |
ˆ | ˆ | ˆ | |
˜ | ˜ | ˜ | |
Α | Α | Α | Alpha |
Β | Β | Β | Beta |
Γ | Γ | Γ | Gamma |
Δ | Δ | Δ | Delta |
Ε | Ε | Ε | Epsilon |
Ζ | Ζ | Ζ | Zeta |
Η | Η | Η | Eta |
Θ | Θ | Θ | Theta |
Ι | Ι | Ι | Iota |
Κ | Κ | Κ | Kappa |
Λ | Λ | Λ | Lambda |
Μ | Μ | Μ | Mu |
Ν | Ν | Ν | Nu |
Ξ | Ξ | Ξ | Xi |
Ο | Ο | Ο | Omicron |
Π | Π | Π | Pi |
Ρ | Ρ | Ρ | Rho |
Σ | Σ | Σ | Sigma |
Τ | Τ | Τ | Tau |
Υ | Υ | Υ | Upsilon |
Φ | Φ | Φ | Phi |
Χ | Χ | Χ | Chi |
Ψ | Ψ | Ψ | Psi |
Ω | Ω | Ω | Omega |
α | α | α | alpha |
β | β | β | beta |
γ | γ | γ | gamma |
δ | δ | δ | delta |
ε | ε | ε | epsilon |
ζ | ζ | ζ | zeta |
η | η | η | eta |
θ | θ | θ | theta |
ι | ι | ι | iota |
κ | κ | κ | kappa |
λ | λ | λ | lambda |
μ | μ | μ | mu |
ν | ν | ν | nu |
ξ | ξ | ξ | xi |
ο | ο | ο | omicron |
π | π | π | pi |
ρ | ρ | ρ | rho |
ς | ς | ς | sigmaf |
σ | σ | σ | sigma |
τ | τ | τ | tau |
υ | υ | υ | upsilon |
φ | φ | φ | phi |
χ | χ | χ | chi |
ψ | ψ | ψ | psi |
ω | ω | ω | omega |
ϑ | ϑ | ϑ | Simbol theta |
ϒ | ϒ | ϒ | Simbol upsilon |
ϖ | ϖ | ϖ | Simbol pi |
  |   | | Spasi en |
  |   | | Spasi em |
  |   | | Spasi tipis |
‌ | ‌ | | Zero width non-joiner |
‍ | ‍ | | Zero width joiner |
‎ | ‎ | | Tanda kiri ke kanan |
‏ | ‏ | | Tanda kanan ke kiri |
– | – | – | Garis en |
— | — | — | Garis em |
‘ | ‘ | ‘ | Kutip kiri tunggal |
’ | ’ | ’ | Kutip kanan tunggal |
‚ | ‚ | ‚ | Kutip rendah tunggal |
“ | “ | “ | Kutip kiri ganda |
” | ” | ” | Kutip kanan ganda |
„ | „ | „ | Kutip rendah ganda |
† | † | † | Salib |
‡ | ‡ | ‡ | Salib ganda |
• | • | • | Peluru |
… | … | … | Ellipsis horisontal |
‰ | ‰ | ‰ | Per mil |
′ | ′ | ′ | Menit |
″ | ″ | ″ | Detik |
‹ | ‹ | ‹ | Panah kiri tunggal |
› | › | › | Panah kanan tunggal |
‾ | ‾ | ‾ | Garis atas |
€ | € | € | Simbol Euro |
™ | ™ | ™ | Merek dagang |
← | ← | ← | Panah kiri |
↑ | ↑ | ↑ | Panah atas |
→ | → | → | Panah kanan |
↓ | ↓ | ↓ | Panah bawah |
↔ | ↔ | ↔ | Panah kiri kanan |
↵ | ↵ | ↵ | Simbol Enter/Carriage return |
∀ | ∀ | ∀ | |
∂ | ∂ | ∂ | |
∃ | ∃ | ∃ | |
∅ | ∅ | ∅ | |
∇ | ∇ | ∇ | |
∈ | ∈ | ∈ | |
∉ | ∉ | ∉ | |
∋ | ∋ | ∋ | |
∏ | ∏ | ∏ | |
∑ | ∑ | ∑ | |
− | − | − | |
∗ | ∗ | ∗ | |
√ | √ | √ | |
∝ | ∝ | ∝ | |
∞ | ∞ | ∞ | |
∠ | ∠ | ∠ | |
∧ | ∧ | ∧ | |
∨ | ∨ | ∨ | |
∩ | ∩ | ∩ | |
∪ | ∪ | ∪ | |
∫ | ∫ | ∫ | |
∴ | ∴ | ∴ | |
∼ | ∼ | ∼ | |
≅ | ≅ | ≅ | |
≈ | ≈ | ≈ | |
≠ | ≠ | ≠ | |
≡ | ≡ | ≡ | |
≤ | ≤ | ≤ | |
≥ | ≥ | ≥ | |
⊂ | ⊂ | ⊂ | |
⊃ | ⊃ | ⊃ | |
⊄ | ⊄ | ⊄ | |
⊆ | ⊆ | ⊆ | |
⊇ | ⊇ | ⊇ | |
⊕ | ⊕ | ⊕ | |
⊗ | ⊗ | ⊗ | |
⊥ | ⊥ | ⊥ | |
⋅ | ⋅ | ⋅ | |
⌈ | ⌈ | ⌈ | |
⌉ | ⌉ | ⌉ | |
⌊ | ⌊ | ⌊ | |
⌋ | ⌋ | ⌋ | |
◊ | ◊ | ◊ | |
♠ | ♠ | ♠ | |
♣ | ♣ | ♣ | |
♥ | ♥ | ♥ | |
♦ | ♦ | ♦ |
Kode HTML Untuk Karakter Dan Simbol Khusus
Berikut ini adalah tabel kode-kode HTML untuk karakter-karakter khusus yang harus digunakan untuk menghasilkan kode HTML yang baik dan benar.
0 komentar
Posting Komentar